<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Museum Virtual Worlds</title>
	<atom:link href="http://museumvirtualworlds.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://museumvirtualworlds.org</link>
	<description></description>
	<pubDate>Mon, 03 May 2010 23:43:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Explainers from the NYHOS visit the Exploratorium in SL</title>
		<link>http://museumvirtualworlds.org/?p=192</link>
		<comments>http://museumvirtualworlds.org/?p=192#comments</comments>
		<pubDate>Mon, 03 May 2010 23:36:58 +0000</pubDate>
		<dc:creator>Rob Rothfarb</dc:creator>
		
		<category><![CDATA[Active Worlds]]></category>

		<category><![CDATA[Creating Content]]></category>

		<category><![CDATA[Exhibits]]></category>

		<category><![CDATA[Museums]]></category>

		<category><![CDATA[Professional Development]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Second Life]]></category>

		<category><![CDATA[Spaces]]></category>

		<category><![CDATA[Virtual Worlds]]></category>

		<category><![CDATA[Explainers]]></category>

		<category><![CDATA[Exploratorium]]></category>

		<category><![CDATA[New York Hall of Science]]></category>

		<category><![CDATA[VHOS]]></category>

		<guid isPermaLink="false">http://museumvirtualworlds.org/?p=192</guid>
		<description><![CDATA[Recently, Paul Doherty and I met in SL with New York Hall of Science (NYHOS) curriculum developer (and Museum Virtual Worlds contributor) Ray Ferrer, along with some adventurous high school Explainers.
The Hall is working with their first cohort of high school Explainers to envision, design, and facilitate the virtual space that will be the new [...]]]></description>
		<wfw:commentRss>http://museumvirtualworlds.org/?feed=rss2&amp;p=192</wfw:commentRss>
		</item>
		<item>
		<title>Encoding Tools for Live Webcasting into Virtual Worlds</title>
		<link>http://museumvirtualworlds.org/?p=186</link>
		<comments>http://museumvirtualworlds.org/?p=186#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:41:33 +0000</pubDate>
		<dc:creator>Rob Rothfarb</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Museums]]></category>

		<category><![CDATA[Second Life]]></category>

		<category><![CDATA[Virtual Worlds]]></category>

		<category><![CDATA[NASA]]></category>

		<category><![CDATA[video encoding]]></category>

		<category><![CDATA[video streaming]]></category>

		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://museumvirtualworlds.org/?p=186</guid>
		<description><![CDATA[Since the beginning of the Exploratorium&#8217;s explorations with virtual worlds (circa 2006&#8211;I know, seems like a long time ago!), we&#8217;ve combined live webcasting with exhibits to create social events.  To bring the outside world in using programs like webcasts, you need a capable audio/video encoding tool that can communicate directly with a streaming media server.  [...]]]></description>
		<wfw:commentRss>http://museumvirtualworlds.org/?feed=rss2&amp;p=186</wfw:commentRss>
		</item>
		<item>
		<title>NASA Virtual Worlds and Immersive Environments Report</title>
		<link>http://museumvirtualworlds.org/?p=182</link>
		<comments>http://museumvirtualworlds.org/?p=182#comments</comments>
		<pubDate>Fri, 03 Jul 2009 22:47:43 +0000</pubDate>
		<dc:creator>Rob Rothfarb</dc:creator>
		
		<category><![CDATA[Game Engines]]></category>

		<category><![CDATA[Simulations]]></category>

		<category><![CDATA[Virtual Worlds]]></category>

		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[interface]]></category>

		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://museumvirtualworlds.org/?p=182</guid>
		<description><![CDATA[NASA has published a report from the workshop on virtual worlds and immersive environments held in 2008 at Ames Research Center.  The report, created by workshop organizers and participants, summarizes the presentations and discussions at the workshop, which was attended by a diverse group of people from the research, commercial, education, and gaming sectors.  Key [...]]]></description>
		<wfw:commentRss>http://museumvirtualworlds.org/?feed=rss2&amp;p=182</wfw:commentRss>
		</item>
		<item>
		<title>Phase Three of the VHOS Project</title>
		<link>http://museumvirtualworlds.org/?p=165</link>
		<comments>http://museumvirtualworlds.org/?p=165#comments</comments>
		<pubDate>Tue, 19 May 2009 19:22:30 +0000</pubDate>
		<dc:creator>Ray Ferrer</dc:creator>
		
		<category><![CDATA[Active Worlds]]></category>

		<category><![CDATA[Creating Content]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Exhibits]]></category>

		<category><![CDATA[Museums]]></category>

		<category><![CDATA[Platforms]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Simulations]]></category>

		<category><![CDATA[Spaces]]></category>

		<category><![CDATA[Teaching]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Virtual Worlds]]></category>

		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[New York Hall of Science]]></category>

		<category><![CDATA[VHOS]]></category>

		<guid isPermaLink="false">http://museumvirtualworlds.org/?p=165</guid>
		<description><![CDATA[For those not familiar with the VHOS project, it is essentially a virtual space within the Active Worlds Universe in which the New York Hall of Science intends to create explorable/interactive exhibits through a collaborative process involving the contributions of Hall staff, Hall Explainers, participants of the Hall&#8217;s camp programs and finally (and ideally) casual [...]]]></description>
		<wfw:commentRss>http://museumvirtualworlds.org/?feed=rss2&amp;p=165</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Worlds at the New York Hall of Science</title>
		<link>http://museumvirtualworlds.org/?p=155</link>
		<comments>http://museumvirtualworlds.org/?p=155#comments</comments>
		<pubDate>Tue, 21 Apr 2009 15:25:30 +0000</pubDate>
		<dc:creator>Ray Ferrer</dc:creator>
		
		<category><![CDATA[Active Worlds]]></category>

		<category><![CDATA[Creating Content]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Exhibits]]></category>

		<category><![CDATA[Museums]]></category>

		<category><![CDATA[Platforms]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Teaching]]></category>

		<category><![CDATA[Virtual Worlds]]></category>

		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[New York Hall of Science]]></category>

		<category><![CDATA[VHOS]]></category>

		<guid isPermaLink="false">http://museumvirtualworlds.org/?p=155</guid>
		<description><![CDATA[Hello World! My name is Ray Ferrer. I&#8217;m a Digital Learning Curriculum Developer at the New York Hall of Science currently incorporating virtual worlds into the learning experiences here at the Hall. As the Hall&#8217;s first endeavor using 3D virtual environments to facilitate learning, I&#8217;m excited to report that our first run was promising as [...]]]></description>
		<wfw:commentRss>http://museumvirtualworlds.org/?feed=rss2&amp;p=155</wfw:commentRss>
		</item>
		<item>
		<title>Taxonomy of Virtual Worlds for Education</title>
		<link>http://museumvirtualworlds.org/?p=130</link>
		<comments>http://museumvirtualworlds.org/?p=130#comments</comments>
		<pubDate>Mon, 23 Mar 2009 22:25:36 +0000</pubDate>
		<dc:creator>Rob Rothfarb</dc:creator>
		
		<category><![CDATA[Active Worlds]]></category>

		<category><![CDATA[Blue Mars]]></category>

		<category><![CDATA[Cobalt]]></category>

		<category><![CDATA[Digital Spaces]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Evaluation & Assessment]]></category>

		<category><![CDATA[Platforms]]></category>

		<category><![CDATA[Second Life]]></category>

		<category><![CDATA[Teaching]]></category>

		<category><![CDATA[Virtual Worlds]]></category>

		<category><![CDATA[Wonderland]]></category>

		<category><![CDATA[NASA]]></category>

		<category><![CDATA[NSF]]></category>

		<category><![CDATA[SciLands]]></category>

		<category><![CDATA[taxonomy]]></category>

		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://museumvirtualworlds.org/?p=130</guid>
		<description><![CDATA[Educational media developers and researchers at the Cornell University SciCenter put on a workshop with sponsorship from the National Science Foundation and the University of Pennsylvania called the Taxonomy of Virtual Worls for Education.  The workshop brought together virtual worlds technology platform developers, educators, educational media develepers, assessment and evaluation researchers, youth facilitaors, and teens [...]]]></description>
		<wfw:commentRss>http://museumvirtualworlds.org/?feed=rss2&amp;p=130</wfw:commentRss>
		</item>
		<item>
		<title>One of the best days for a museum to be irrational - Pi Day on 3.14</title>
		<link>http://museumvirtualworlds.org/?p=117</link>
		<comments>http://museumvirtualworlds.org/?p=117#comments</comments>
		<pubDate>Wed, 11 Mar 2009 00:42:20 +0000</pubDate>
		<dc:creator>Rob Rothfarb</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Exhibits]]></category>

		<category><![CDATA[Museums]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Second Life]]></category>

		<category><![CDATA[Virtual Worlds]]></category>

		<category><![CDATA[Pi Day]]></category>

		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://museumvirtualworlds.org/?p=117</guid>
		<description><![CDATA[Creating objects and experiences that tell the multifaceted story of the number Pi is nothing less than serious fun.  Now in it&#8217;s third year being celebrated by the Exploratorium community in Second Life, and in it&#8217;s twenty first year being commemorated world-wide, Pi Day is a unique opportunity to be amazed by the relevance of [...]]]></description>
		<wfw:commentRss>http://museumvirtualworlds.org/?feed=rss2&amp;p=117</wfw:commentRss>
		</item>
		<item>
		<title>Audience Mashup: Fabricated Realities</title>
		<link>http://museumvirtualworlds.org/?p=65</link>
		<comments>http://museumvirtualworlds.org/?p=65#comments</comments>
		<pubDate>Sun, 08 Feb 2009 06:42:45 +0000</pubDate>
		<dc:creator>Rob Rothfarb</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Machinima]]></category>

		<category><![CDATA[Museums]]></category>

		<category><![CDATA[Second Life]]></category>

		<category><![CDATA[Virtual Worlds]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Exploratorium]]></category>

		<category><![CDATA[machinima]]></category>

		<category><![CDATA[mixed reality]]></category>

		<category><![CDATA[real and virtual]]></category>

		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://museumvirtualworlds.org/?p=65</guid>
		<description><![CDATA[Douglas Gayeton said to crowds both corporeal and digital that Fabricated Realities,  the mixed-reality screening of his film, Molotov Alva and His Search for the Creator: A Second Life Odyssey, was &#8220;surreal.&#8221; Not just because the simultaneous screening occurred at the Exploratorium in San Francisco and on Exploratorium Island in SL, but also because SL [...]]]></description>
		<wfw:commentRss>http://museumvirtualworlds.org/?feed=rss2&amp;p=65</wfw:commentRss>
		</item>
		<item>
		<title>Audience Mashup: Behind the Scenes</title>
		<link>http://museumvirtualworlds.org/?p=60</link>
		<comments>http://museumvirtualworlds.org/?p=60#comments</comments>
		<pubDate>Thu, 22 Jan 2009 03:00:40 +0000</pubDate>
		<dc:creator>Rob Rothfarb</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Machinima]]></category>

		<category><![CDATA[Museums]]></category>

		<category><![CDATA[Platforms]]></category>

		<category><![CDATA[Second Life]]></category>

		<category><![CDATA[Virtual Worlds]]></category>

		<category><![CDATA[machinima]]></category>

		<category><![CDATA[mixed reality]]></category>

		<category><![CDATA[projection]]></category>

		<category><![CDATA[video encoding]]></category>

		<category><![CDATA[video streaming]]></category>

		<guid isPermaLink="false">http://museumvirtualworlds.org/?p=60</guid>
		<description><![CDATA[Our upcoming &#8220;mixed reality&#8221; video screening event, Fabricated Realities, which will occur on January 24th at our museum in San Francisco and on Exploratorium Island in Second Life, poses some unique technical challenges.  Like other public programs for which we&#8217;ve created a virtual counterpart, we&#8217;re taking advantage of things we&#8217;ve learned before and techniques and [...]]]></description>
		<wfw:commentRss>http://museumvirtualworlds.org/?feed=rss2&amp;p=60</wfw:commentRss>
		</item>
		<item>
		<title>Porting a museum exhibit to 2D and 3D web</title>
		<link>http://museumvirtualworlds.org/?p=57</link>
		<comments>http://museumvirtualworlds.org/?p=57#comments</comments>
		<pubDate>Tue, 13 Jan 2009 01:44:58 +0000</pubDate>
		<dc:creator>Rob Rothfarb</dc:creator>
		
		<category><![CDATA[Creating Content]]></category>

		<category><![CDATA[Exhibits]]></category>

		<category><![CDATA[Museums]]></category>

		<category><![CDATA[Platforms]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Second Life]]></category>

		<category><![CDATA[Spaces]]></category>

		<category><![CDATA[Virtual Worlds]]></category>

		<category><![CDATA[developer]]></category>

		<category><![CDATA[exhibit]]></category>

		<category><![CDATA[perception]]></category>

		<guid isPermaLink="false">http://museumvirtualworlds.org/?p=57</guid>
		<description><![CDATA[I&#8217;m using the term &#8220;porting&#8221; since it speaks to the process of creating versions of a multimedia museum floor exhibit for online web and virtual world.  The Exploratorium has several examples of interactive exhibits that were designed for the real museum which have subsequently been translated into a form that works in our virtually real [...]]]></description>
		<wfw:commentRss>http://museumvirtualworlds.org/?feed=rss2&amp;p=57</wfw:commentRss>
		</item>
	</channel>
</rss>
